- Compact size accommodates installation in a variety of environments
- Data line protection ensures complete protection of your equipment from surges
- LED display provides easy-to-read status of unit and utility power conditions
- 1 USB smart charging port
- Audible alarms provide notification of changing utility power and UPS power conditions
APC by Schneider Electric Back-UPS 600VA Tower UPS
Tower - 10 Hour Recharge - 3.20 Minute Stand-by - 120 V Input - 120 V AC Output - Single Phase - Stepped Approximated Sine Wave - 5 x NEMA 5-15R, 2 x NEMA 5-15R Surge Receptacle(s) - 7 x Battery/Surge Outlet
Product Details
General Information
| Manufacturer | Schneider Electric SA |
| Manufacturer Part Number | BE600M1 |
| Manufacturer Website Address | http://www.schneider-electric.com |
| Brand Name | APC by Schneider Electric |
| Product Line | Back-UPS |
| Product Name | Back-UPS 600VA Tower UPS |
| Marketing Information |
This APC Back-UPS offers power and surge protection for wireless networks, computers, gaming consoles and other electronics in your home or business. The 600VA floor/wall mount UPS has 7 total outlets, 5 of which are battery back up and surge protection, and 2 that are surge protection only. It has a surge energy rating of 490 Joules. It has one USB port for smart charging of personal devices. This battery backup is designed to power wireless home networking devices (router and modem) for hours during utility outages so you can stay connected and productive. Connect and charge mobile devices via the 1 USB port provides a maximum of 1.5A . The USB port will provide power when the UPS is both on utility and battery power. This computer backup offers lifetime guaranteed surge protection with a $75,000 equipment protection policy. The side of this 600VA UPS includes 2 keyhole sockets to easily mount the battery backup on a wall in hard to reach installations. The outlets are arranged with spaces to accommodate both average sized power plugs and transformer block power plugs. This UPS has a 3-year warranty and CE product certification. It is compatible with a dedicated user-replaceable battery, and the APC replacement battery cartridge helps restore UPS performance to the original specifications. Package Contains UPS, user manual |
| Packaged Quantity | 1 Each |
| Product Type | Standby UPS |
Technical Information
| Plug/Connector Type | NEMA 5-15P |
| Receptacle Type | NEMA 5-15P |
| Receptacle Detail |
|
| Number of Battery & Surge Outlets | 7 |
| Number of Surge-only Outlets | 2 |
| Cord Length | 5 ft |
| Transfer Time | 6 ms |
| Phase | Single Phase |
| Application/Usage |
|
Power Description
| Load Capacity (VA) | 600 VA |
| Load Capacity (Watt) | 330 W |
| Input Voltage | 120 V |
| Input Voltage Range | 92 V AC - 139 V AC |
| Output Voltage | 120 V AC |
| Input Frequency | 60 Hz |
| Output Frequency | 60 Hz |
| Waveform Type | Stepped Approximated Sine Wave |
| Surge Energy Rating | 490 J |
Management
| Alarm |
|
Controls/Indicators
| Status Indicators |
LED Status Display:
|
Battery Information
| Battery Characteristics | Maintenance-free, Sealed, Leak-proof |
| Battery Chemistry | Lead Acid |
| Battery Energy | 237.6 kJ |
| Backup/Run Time (Full Load) | 3.20 Minute |
| Backup/Run Time (Half Load) | 11.80 Minute |
| Typical Battery Recharge Time | 10 Hour |
| Hot Swappable | Yes |
| Replaceable Battery | Yes |
Environmental Conditions
| Maximum Operating Temperature | 104°F (40°C) |
| Storage Temperature | 5°F (-15°C) - 113°F (45°C) |
| Maximum Operating Elevation | 9842.52 ft |
| Maximum Storage Elevation | 49212.60 ft |
| Storage Relative Humidity | 0% - 95% |
| Sound Emission (A-Weighted) | 35 dB(A) |
| Thermal Dissipation | 4.69 W |
Physical Characteristics
| Color Family | Black |
| Product Color | Black |
| Height | 5.5" |
| Width | 10.8" |
| Depth | 4.1" |
| Form Factor | Tower |
| Mounting Preference | No Preference |
| Weight (Approximate) | 7.69 lb |
Miscellaneous
| For Country/Region | United States |
| Package Contents |
|
| Certifications & Standards | California (CEC) Battery Charger|cTUVus|NOM |
| Energy Star | Yes |
| Optimized Energy Efficiency | Yes |
| Product Take Back Program | Yes |
| RoHS Exemption Information | https://download.schneider-electric.com/files?p_enDocType=Declaration+of+Conformity+%28Sustainability%29&p_Doc_Ref=BE600M1_ROHS_DECLARATION&p_FileName=BE600M1KIT_ROHS_DECLARATION_US.pdf |
| REACH Declaration URL | https://checkaproduct.se.com/DistantRequestDispatcher.aspx?action=exportPdfReach&pid=458562998&lang=en-us |
| EU RoHS Declaration URL | https://checkaproduct.se.com/DistantRequestDispatcher.aspx?action=export&pid=458562998&lang=en-us |
| Environmental Profile Availability | https://download.schneider-electric.com/files?p_enDocType=Environmental+Disclosure&p_Doc_Ref=ENVPEP1712010EN |
| End of Life Manual Availability | https://download.schneider-electric.com/files?p_enDocType=Circularity+Profile&p_Doc_Ref=ENVEOLI1712010_EN |
| Energy Star URL | https://www.energystar.gov/products/data_center_equipment/uninterruptible_power_supplies |
| REACH free of SVHC | No |
| Environmentally Friendly | Yes |
| Environmental Compliance | Restriction of Hazardous Substances (RoHS) |
Warranty
| Limited Warranty | 3 Year |
| Additional Warranty Information | Battery: 12 month(s)|UPS: 36 month(s) |
| Directly Connected Equipment Guarantee | Lifetime |